Browse by location & category
| Amount | Bidder | Time |
|---|---|---|
| $147,500.00 | A***************i | 3 weeks ago |
| $145,000.00 | M*************e | 3 weeks ago |
| $142,500.00 | A***************i | 3 weeks ago |
| $140,000.00 | M*************e | 3 weeks ago |
| $137,500.00 | M*************e | 3 weeks ago |
| $135,000.00 | M*************e | 3 weeks ago |
| $132,500.00 | M*************e | 3 weeks ago |
| $130,000.00 | M*************e | 3 weeks ago |
| $127,500.00 | A***************i | 3 weeks ago |
| $125,000.00 | A***************i | 3 weeks ago |
| $122,500.00 | M*************e | 3 weeks ago |
| $117,500.00 | M*************e | 3 weeks ago |
| $120,000.00 | A***************i | 3 weeks ago |
| $115,000.00 | A***************i | 3 weeks ago |
| $107,500.00 | M*************e | 3 weeks ago |
Unless the seller posts auction-specific Terms of Sale on this listing, the following standard Bidyear auction terms apply.
Contact the seller through Bidyear messaging with questions before you bid.