Browse by location & category
Swedesboro, New Jersey
Parcel ID: 1421341234
Acreage: 123.0000
| Amount | Bidder | Time |
|---|---|---|
| $6,100.00 | B***********n | 2 weeks ago |
| $5,900.00 | B***********n | 2 weeks ago |
| $6,000.00 | M*************e | 2 weeks ago |
| $5,800.00 | M*************e | 2 weeks ago |
| $5,700.00 | M*************e | 2 weeks ago |
| $5,600.00 | B***********n | 2 weeks ago |
| $5,500.00 | M*************e | 2 weeks ago |
| $5,400.00 | B***********n | 2 weeks ago |
| $5,300.00 | M*************e | 2 weeks ago |
| $5,200.00 | M*************e | 2 weeks ago |
| $5,100.00 | M*************e | 2 weeks ago |
| $4,950.00 | M*************e | 2 weeks ago |
| $5,000.00 | B***********n | 2 weeks ago |
| $4,850.00 | M*************e | 2 weeks ago |
| $4,900.00 | B***********n | 2 weeks ago |
Recent sold land in the same county with similar acreage (last 24 months).
| Lot | Acreage | Sold for | Sold |
|---|---|---|---|
|
Mehran's 5.625± Acre Vacant Land Lot in Colorado (25 Kanals)
Bid on Land Across America!
|
123.00 | $2,100.00 | Aug 17, 2026 |
No description provided.
Unless the seller posts auction-specific Terms of Sale on this listing, the following standard Bidyear auction terms apply.
Contact the seller through Bidyear messaging with questions before you bid.